Property Attributes
- MLS#2164828
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area055-Confederate Point-Ortega Farms
- NeighborhoodOrtega Farms
- Zip32210
- StyleRanch
- Year Built1974
- Taxes$ 9352
- Price$ 1,745,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2628
- Lot Size1.27 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
This one is special. A phenomenal, beautifully renovated home on a 1.2-acre riverfront lot on the Ortega River. Built with solid block construction and taken through a major renovation beginning in 2017, this property offers fully updated systems throughout--including electrical, plumbing and sewer lines, windows, kitchen, baths, roof, and an in-ground pool with a full summer kitchen. The outdoor upgrades are just as impressive: a new dock, new boat lift, and new bulkhead create a turnkey waterfront lifestyle. This is truly a move-in-and-enjoy situation. The property is expertly maintained and the lot is huge, high, and dry, offering room for additional guest houses, a 3+ car garage, or whatever your needs may be. The eastern exposure across the backyard delivers gorgeous morning light with evening shade and peaceful river views. Come see why Ortega Farms is so special. Open House 9/26.
| Price History | |
|---|---|
| 9/15/2026 | Listed $1,745,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Double Oven,Dryer,Electric Oven,Gas Cooktop,Microwave,Refrigerator,Tankless Water Heater,Washer,Water Softener Owned,Wine Cooler |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Porch,Rear Porch,Wrap Around |
| Architectural Style | Ranch |
| Pool Features | In Ground,Salt Water |
| Construction Materials | Block,Stucco |
| Year Built | 1974 |
| View | River |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1030170010 |
| Waterfront Features | Navigable Water,River Front |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ortega Farms |
| Facing Direction | Northeast |
| Garage Y/N | Yes |
| Other Structures | Boat House,Shed(s),Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10,take Roosevelt Blvd South to Timuquana Rd,turn right. Cross the Ortega River,then immediatly turn Right on Ortega Farms Blvd. Right on Ortega Farms Circle. The property is on the Right,on t |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 055-Confederate Point/Ortega Farms |
| Lot Size Units | Acres |
| Lot Size Square Feet | 55321.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 9352.7 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 055-Confederate Point/Ortega Farms |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a8b22130-ab5f-4a60-83a8-0c78ed704647?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Butler Pantry,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,His and Hers Closets,Kitchen Island,Open Floorplan,Primary Bathroom - Shower No Tub,Primary Downstairs,Split Bedrooms,Wet Bar |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Boat Lift,Dock,Outdoor Shower |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Circular Driveway,Detached,Garage,Garage Door Opener,RV Access/Parking |
| Water Source | Private,Well |
| Lot Size Area | 1.27 |
| Spa | No |
| Building Area Total | 4111.0 |
| Lot Dimensions | 635' long 115' on the river |
| Lot Size Acres | 1.27 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32210
In The Neighborhood
Jacksonville
$ 210,900
- Type
- Single Family
- Size
- 1,215 SqFt
- Rooms
- 3 Beds + 1 Baths
Jacksonville
$ 169,900
- Type
- Single Family
- Size
- 896 SqFt
- Rooms
- 2 Beds + 1 Baths
Jacksonville
$ 349,000
- Type
- Single Family
- Size
- 2,418 SqFt
- Rooms
- 3 Beds + 3 Baths
Jacksonville
$ 479,000
- Type
- Single Family
- Size
- 2,586 SqFt
- Rooms
- 3 Beds + 2 Baths
Jacksonville
$ 349,900
- Type
- Single Family
- Size
- 1,759 SqFt
- Rooms
- 4 Beds + 2 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all