Property Attributes
- MLS#2164638
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area025-Intracoastal West-North Of Beach Blvd
- NeighborhoodHarbortown Marina
- Zip32224
- StyleBoat Slip
- Year Built2004
- Taxes$ 1215
- Price$ 115,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.02 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Deeded Harbortown Marina 40' boat slip. Bellingham floating docks. Marina recently dredged in Feb 2026. Power pedestal with 30 amp, water included in Condo fees, electric separately metered and billed quarterly. Fantastic location just south of the Mayport inlet, with easy access to Fernandina Beach to the north and St Augustine to the south. Gated parking lot and gated docks. Well protected on 3 sides by buildings. No fuel or pump out, however marinas less than 5 miles to north and south offer both.
| Elementary School | Middle School | High School |
|---|---|---|
| Alimacani Elementary School | Duncan Fletcher Middle School | Sandalwood High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $115,000 |
General Features
| Heating | None |
|---|---|
| Cooling | None |
| Utilities | Cable Not Available,Electricity Available,Electricity Connected,Sewer Not Available,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Appliances | None |
| HOA Fee | 0.0 |
| Architectural Style | Other |
| Security Features | Security Gate |
| Construction Materials | Concrete |
| Year Built | 2004 |
| Electric | 150 Amp Service |
| View | Intracoastal |
| Stories Count | 1 |
| Levels | One |
| Unit Number | C8 |
| Property Subtype | Boat Slip |
| Tax Year | 2025 |
| Current Use | Marina,Other |
| Parcel Number | 1671600148 |
| Waterfront Features | Intracoastal,Navigable Water |
| Assoc Fee Paid Per | Quarterly |
| County | Duval |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Harbortown Marina |
| Garage Y/N | No |
| Total Rooms | 1 |
| Status | Active |
| Directions | FROM Atlantic Blvd and San Pablo Rd,head east. Take 1st right before bridge,take immediate left,then immediate right,15 minute Marina parking circle will be on left. Park there and walk down to the |
| High School | Sandalwood |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 025-Intracoastal West-North Of Beach Blvd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871.2 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Elementary School | Alimacani |
| Property Attached Y/N | No |
| Tax Annual Amount | 1215.28 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Duncan Fletcher |
| Lease Renewal Y/N | No |
| MLS Area Minor | 025-Intracoastal West-North Of Beach Blvd |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Entry Level | 1 |
| LivingAreaSource | Other |
| Heating-None | True |
Exterior Features
| Exterior Amenities | Boat Slip,Dock |
|---|---|
| Parking Features | Gated,Parking Lot |
| Water Source | Public |
| Lot Size Area | 0.02 |
| Spa | No |
| Lot Size Acres | 0.02 |
| Waterfront Y/N | Yes |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32224
In The Neighborhood
Jacksonville
$ 95,000
- Type
- Single Family
- Rooms
- 0 Beds + 0 Baths
Jacksonville
$ 95,000
- Type
- Single Family
- Rooms
- 0 Beds + 0 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all